Individual Standings
Download PDFCup Jorge Lonsdale
Current Leader
Juan Carlos Salgueiro
93
| Rank | Player | Tarija | Sucre | Urubo | Mapaizo | Cochabamba | La Paz | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Carlos Salgueiro SucreThird | 25 | 18 | 25 | 0 | 0 | 25 | 93 |
| 2 | Simon Hainsworth UruboFirst | 25 | 8 | 25 | 25 | 10 | – | 93 |
| 3 | Oscar Lafuente CochabambaFirst | 18 | 10 | 15 | 15 | 12 | 15 | 85 |
| 4 | Irenio Osinaga MapaizoSecond | 25 | – | 25 | 12 | 6 | 0 | 68 |
| 5 | Eduardo Mercado CochabambaFirst | 15 | – | – | 8 | 15 | 18 | 56 |
| 6 | Genaro Sanjines CochabambaFirst | 25 | 15 | – | – | 1 | 15 | 56 |
| 7 | Jose Carlos Soliz MapaizoFirst | 12 | – | 10 | 25 | 6 | – | 53 |
| 8 | Sabino Ruiz Flores SucreSecond | – | 12 | 15 | – | 25 | 0 | 52 |
| 9 | Marcelo Sandi UruboSecond | 10 | 15 | 12 | 6 | 2 | 6 | 51 |
| 10 | Sergio Moscoso CochabambaFirst | – | 25 | – | – | 25 | – | 50 |
| 11 | Demeciano Ruiz SucreSecond | – | 15 | – | – | 15 | 18 | 48 |
| 12 | Jorge Ormachea La PazFirst | – | 12 | – | 10 | – | 25 | 47 |
| 13 | Geronimo Quispe MapaizoThird | 0 | – | 18 | 12 | 10 | 6 | 46 |
| 14 | Alex Plaza La PazSecond | 6 | 25 | – | 0 | 0 | 12 | 43 |
| 15 | Enrique Corzo CochabambaThird | 15 | – | – | – | 25 | – | 40 |
| 16 | Clive German Herrera Velasco SucreThird | – | 25 | 1 | – | – | 12 | 38 |
| 17 | Alfredo Romero CochabambaThird | 8 | 12 | – | – | 0 | 15 | 35 |
| 18 | Luis Mercado CochabambaThird | 12 | 10 | – | – | 2 | 10 | 34 |
| 19 | Roberto Estupiñan MapaizoFirst | 12 | 4 | 18 | – | 0 | – | 34 |
| 20 | Bernard Wende La PazThird | – | – | 10 | – | – | 18 | 28 |
| 21 | Steve Smith La PazFirst | 18 | – | 0 | 10 | – | – | 28 |
| 22 | Walter Guerrero TarijaSecond | – | 8 | – | 0 | 18 | 1 | 27 |
| 23 | Marcos Nakada MapaizoSecond | 12 | 6 | – | 8 | 0 | – | 26 |
| 24 | Luis Cardozo La PazSecond | – | – | – | – | – | 25 | 25 |
| 25 | Fernando Peña La PazFirst | – | – | 25 | – | – | – | 25 |
| 25 | Luis Fernando Monasterios MapaizoThird | – | – | – | 25 | – | – | 25 |
| 25 | Mutsuo Shimoji MapaizoSecond | 0 | 0 | 0 | 25 | – | – | 25 |
| 25 | Oscar Mercado CochabambaFirst | – | – | – | – | 25 | – | 25 |
| 25 | David Moya SucreFirst | – | 25 | – | – | – | – | 25 |
| 30 | Ruben Rosales CochabambaSecond | 2 | 4 | 2 | 0 | 10 | 4 | 22 |
| 31 | Toru Higa MapaizoSecond | 0 | 2 | 0 | 18 | 0 | 2 | 22 |
| 32 | Jose Oscar Quiroga CochabambaThird | 0 | 0 | – | 6 | 15 | – | 21 |
| 33 | Fernando Menacho UruboFirst | – | – | 6 | – | – | 12 | 18 |
| 34 | Hong Choon Soo UruboSecond | – | – | 6 | 4 | – | 8 | 18 |
| 35 | Ysao Tsukayama MapaizoSecond | – | – | – | 18 | 0 | – | 18 |
| 35 | Renan Antelo TarijaSecond | 18 | – | – | – | – | – | 18 |
| 35 | Carlos Bertram TarijaThird | 18 | – | – | – | 0 | – | 18 |
| 35 | Juan Carlos Porro CochabambaThird | – | – | – | – | 18 | – | 18 |
| 35 | Rodrigo Cambruzzi MapaizoFirst | – | – | – | 18 | 0 | – | 18 |
| 35 | Carlos Lobo CochabambaFirst | – | – | – | – | 18 | – | 18 |
| 35 | Edgar Quiroga CochabambaSecond | – | – | 18 | – | – | – | 18 |
| 35 | David Muñoz CochabambaSecond | – | 10 | – | – | 8 | 0 | 18 |
| 35 | Vivaldir Cordeiro UruboSecond | – | 18 | 0 | – | 0 | – | 18 |
| 44 | Javier Guibu MapaizoThird | 0 | 2 | 0 | 15 | 0 | – | 17 |
| 45 | Arturo Rosales Las PalmasSecond | 15 | – | 1 | – | 0 | – | 16 |
| 45 | Hugo Oyakawa MapaizoSecond | – | 1 | 15 | – | 0 | – | 16 |
| 47 | Jorge Gottret La PazSecond | – | – | – | – | – | 15 | 15 |
| 48 | Eduard Smyth UruboSecond | – | – | 0 | 15 | – | – | 15 |
| 48 | Hugo Lozada Las PalmasFirst | 0 | – | 15 | – | – | – | 15 |
| 50 | Ahn Ji Woo MapaizoFirst | – | – | 12 | 2 | – | – | 14 |
| 51 | Tsutomu Ota MapaizoSecond | 4 | 4 | 4 | 0 | – | – | 12 |
| 51 | Ernesto David CochabambaSecond | – | – | – | – | 12 | – | 12 |
| 51 | Rene Nava CochabambaThird | – | – | – | – | 12 | – | 12 |
| 51 | Guido Entrambasaguas MapaizoFirst | – | – | 12 | – | – | – | 12 |
| 51 | Carlos Fernandez M. La PazThird | – | – | 12 | – | – | – | 12 |
| 56 | Ludo Prins La PazSecond | – | – | – | – | 0 | 10 | 10 |
| 57 | Ernesto Cruz CochabambaFirst | – | – | – | – | 10 | – | 10 |
| 57 | Fernando Monasterios Las PalmasFirst | 10 | – | – | – | – | – | 10 |
| 57 | Fernando Quiroga La PazThird | 10 | 0 | – | – | – | – | 10 |
| 57 | Jaime Lozano UruboThird | – | 0 | 2 | 8 | – | 0 | 10 |
| 57 | Mauricio Mariaca Las PalmasFirst | – | – | 10 | – | – | – | 10 |
| 57 | Tomohide Tsukayama MapaizoThird | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 57 | Abbas Mohseni UruboSecond | – | 8 | – | 2 | – | – | 10 |
| 57 | Andres Cejas MapaizoSecond | 0 | – | – | 10 | – | – | 10 |
| 57 | Pablo Diaz S. UruboSecond | – | – | 10 | – | – | – | 10 |
| 66 | Toru Hasegawa CochabambaSecond | 8 | – | – | 0 | 1 | – | 9 |
| 67 | Ramiro Mustafa La PazThird | – | – | – | – | – | 8 | 8 |
| 68 | Efrain Camacho La PazThird | 0 | 6 | 0 | – | 0 | 2 | 8 |
| 69 | German Agustin Cosulich Debbe SucreThird | – | 8 | – | – | – | – | 8 |
| 69 | Fernando Guilarte Las PalmasFirst | – | – | – | – | 8 | – | 8 |
| 69 | Gustavo Delgadillo UruboThird | – | – | 8 | – | – | – | 8 |
| 69 | Omar Meriles MapaizoThird | – | – | 6 | 2 | – | – | 8 |
| 69 | Eduardo Alba Las PalmasFirst | 2 | – | 6 | – | – | – | 8 |
| 69 | Freddy Aranibar CochabambaThird | – | – | 0 | – | 8 | – | 8 |
| 69 | Pablo Blajos Las PalmasSecond | 0 | – | 8 | – | 0 | – | 8 |
| 76 | Marcelo Arce TarijaThird | 6 | – | – | – | – | – | 6 |
| 76 | Hidehiro Asato MapaizoThird | – | – | – | – | 6 | – | 6 |
| 78 | Miguel Apt La PazThird | – | – | – | – | – | 4 | 4 |
| 79 | Gunther Paz CochabambaThird | 4 | – | – | – | 0 | – | 4 |
| 79 | Luis Merida CochabambaThird | – | – | – | – | 4 | – | 4 |
| 79 | Rogerio Cadore UruboSecond | – | – | 0 | – | 4 | – | 4 |
| 79 | Rolando Trepp UruboFirst | – | – | 4 | – | 0 | – | 4 |
| 79 | Guillermo Luna Las PalmasSecond | 4 | – | 0 | 0 | 0 | – | 4 |
| 79 | Jose Alberto Ribera UruboThird | – | – | 0 | 4 | – | – | 4 |
| 79 | Oliver Dueri MapaizoSecond | – | – | – | 4 | – | – | 4 |
| 86 | Ivan Babiez UruboFirst | – | – | 0 | 1 | 2 | – | 3 |
| 86 | Roberto Rosales UruboSecond | 2 | – | 0 | 1 | 0 | – | 3 |
| 88 | Gustavo Aguirre TarijaThird | 2 | – | 0 | – | – | – | 2 |
| 88 | Federico Rivero MapaizoFirst | 0 | 1 | 0 | 1 | 0 | – | 2 |
| 90 | Julio Mendez La PazThird | – | – | – | – | – | 1 | 1 |
| 91 | Gonzalo Barrenechea TarijaThird | 1 | – | – | – | – | – | 1 |
| 91 | Grover Vargas CochabambaThird | – | – | – | – | 1 | – | 1 |
| 91 | Jimmy Murillo UruboThird | – | – | 0 | 1 | – | – | 1 |
| 91 | Jose Enrique Vicente Las PalmasFirst | – | – | 1 | – | – | – | 1 |
| 91 | Marco Capobianco F. MapaizoFirst | 1 | – | – | 0 | 0 | – | 1 |
| 96 | Eduardo Romero V. UruboThird | – | – | 0 | – | – | – | 0 |
| 96 | Edwin Badani UruboSecond | – | – | 0 | 0 | – | – | 0 |
| 96 | Gonzalo Tufiño CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Humberto Villavicencio UruboThird | – | – | 0 | – | – | – | 0 |
| 96 | Jaime Barrenechea Las PalmasSecond | 0 | – | – | – | – | – | 0 |
| 96 | Jaime Yapur CochabambaThird | – | – | – | – | – | 0 | 0 |
| 96 | Javier Taborga UruboThird | – | – | 0 | – | – | – | 0 |
| 96 | Jose Solares CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Primo Herrera TarijaThird | 0 | 0 | – | – | – | – | 0 |
| 96 | Neil Harvie Las PalmasFirst | 0 | – | – | – | – | – | 0 |
| 96 | Luis Diaz SucreThird | 0 | 0 | 0 | – | 0 | 0 | 0 |
| 96 | Nicolas Alfaro CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Ricardo Lopez Arana UruboFirst | – | – | – | – | 0 | – | 0 |
| 96 | Roberto Besse CochabambaSecond | – | – | 0 | – | – | – | 0 |
| 96 | Roberto Padilla SucreThird | 0 | – | – | 0 | 0 | 0 | 0 |
| 96 | Jorge Fasulo UruboThird | – | – | 0 | – | – | 0 | 0 |
| 96 | Ronny Antelo La PazThird | – | – | – | – | – | 0 | 0 |
| 96 | Seiki Iwanaga Las PalmasSecond | – | – | 0 | – | – | – | 0 |
| 96 | Ivert Orlando Rico Aguilera SucreThird | 0 | 0 | 0 | – | – | – | 0 |
| 96 | Jochem Gehlert UruboFirst | – | – | – | 0 | – | – | 0 |
| 96 | Juan Carlos Peña CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Luis Fernando Balanza CochabambaThird | 0 | – | 0 | – | 0 | 0 | 0 |
| 96 | Federico Diez De Medina CochabambaThird | – | – | 0 | – | 0 | – | 0 |
| 96 | Mariano Ferrari Las PalmasThird | 0 | – | – | – | – | – | 0 |
| 96 | Alfredo Maximo Maturana UruboSecond | – | – | 0 | – | – | – | 0 |
| 96 | Patricio Villa MapaizoSecond | – | – | 0 | – | – | – | 0 |
| 96 | Alejandro Guerra TarijaThird | 0 | – | – | – | – | – | 0 |
| 96 | Alex Zapata UruboFirst | – | – | 0 | – | – | – | 0 |
| 96 | Alfredo Olmedo CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Alvaro Garcia TarijaThird | 0 | – | – | – | – | – | 0 |
| 96 | Carlos Meyer CochabambaSecond | 0 | – | 0 | 0 | – | – | 0 |
| 96 | Freddy Angel Rodriguez UruboThird | 0 | – | – | – | – | – | 0 |
| 96 | Jorge Rojas Khek UruboSecond | – | – | 0 | – | – | – | 0 |
| 96 | Ronald Rivera CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Jorge Rolando Guzman CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Zacarias Hidalgo UruboThird | – | – | – | – | 0 | 0 | 0 |
| 96 | Oscar Borda CochabambaThird | – | – | 0 | – | 0 | – | 0 |
| 96 | Osvaldo Carballo CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Dennis Cournoyer UruboSecond | – | – | 0 | 0 | – | – | 0 |
| 96 | David Lozano Las PalmasSecond | – | – | 0 | 0 | – | – | 0 |
| 96 | Diego Sanchez De Lozada La PazThird | – | – | – | – | – | 0 | 0 |
| 96 | Yury Maldonado CochabambaThird | – | – | – | – | 0 | – | 0 |
| 96 | Marcelo Benjamin MapaizoSecond | 0 | – | 0 | – | 0 | – | 0 |
Tiebreaker: ties are broken by points in the most recent tournament, then by most 1st-place finishes.
View Club Standings